Telenor Internet Packages 2G, 3G & 4G 2019
Find subscription codes for Telenor daily, 3 days, weekly and monthly internet Packages.
Telenor is proud to have the largest number of subscribers from the world. It has 176 million subscribers from 12 countries from all over the world. The reason of popularity of Telenor telecom is its high-quality services, stronger communication and, the best data packages in 12 countries of Asia and Europe.
Also Check: Telenor SMS Packages and Telenor Call Packages
Telenor Prepaid Internet Packages
Telenor Daily Internet Packages
Bucket Name | Price | Volume | Validity | Activation | De-Activation |
4G Daily Unlimited | Rs. 16 | 350 MB | One day (From 1 AM to 7 PM) | *10# | Automatically expires at 7 PM on the same day |
4G Daily Bundle | Rs. 15 | 75 MB | 24 hours | *345*131# | Automatically expires at midnight |
4G Daily Lite | Rs. 12 | 50 MB | 24 hours | *12# | Automatically expires after 24 hours |
Good Time Offer | Rs. 5.50 | 200MBs for Facebook + 10,000 On-Net minutes | Valid for next two hours (except 6 PM to 9 PM) | *345*20# | Expires after two hours |
Social Pack | Rs. 6 | 100MB (valid for Facebook, WhatsApp & Twitter) | 24 hours | *5*325# | Expires automatically at midnight |
Raat Din 3G, 4G Package | Rs. 12 | 1500 MB | 24 Hours | *150# | Expires automatically at midnight |
Telenor 3 Day Internet Packages
Bucket Name | Price | Volume | Activation |
4G 3 Days Package | Rs. 42 | 200 MB + 200 MB for Facebook | *32# |
3/3 Mini Budget Package | Rs. 39 | 50 MB + 300 SMS, 600 On-net Minutes | *345*243# |
- Automatically expires after 3 Days
Telenor Weekly Internet Packages
Bucket Name | Price | Volume | Validity | Activation |
4G Weekly Unlimited | Rs. 85 | 2500 MB | 7 Days (Valid from 1 AM to 7 PM daily) | *345*144# |
Weekly Plus | Rs. 100 | 1200 MB | 7 Days | *345*164# |
4G Weekly | Rs. 75 | 750 MB | 7 Days | *345*134# |
- Automatically expires after 3 Days
Also Check: Telenor SMS Packages and Telenor Call Packages
Telenor Monthly Internet Packages
Bucket Name | Price | Volume | Activation |
4G Starter Bundle | Rs. 300 | 2250 MB | *345*935# |
Monthly Data Offer | Rs. 150 | 2 GB | *345*835# |
4G Monthly Plus | Rs. 750 | 10 GB | *345*136# |
4G Monthly Package | Rs. 478 | 4 GB | *345*135# |
4G Monthly Lite | Rs. 1500 | 25 GB | *345*1001# |
4G Monthly Smart | Rs. 2200 | 55 GB | *345*1002# |
4G Monthly Value | Rs. 3800 | 100 GB | *345*1003# |
Telenor Postpaid Internet Packages
Bucket Name | Price | Volume | Activation |
Internet 100 | Rs. 100 + Tax | 150 MB | *345*481# |
Internet 200 | Rs. 200 + Tax | 300 MB | *345*482# |
Internet 350 | Rs. 350 + Tax | 600 MB | *345*483# |
Internet 600 | Rs. 600 + Tax | 4000 MB | *345*484# |
Internet 1000 | Rs. 1000 + Tax | Unlimited | *345*486# |
Also Check: Telenor SMS Packages and Telenor Call Packages